Email Marketing / Demographics
Email Sendouts
39k+
Avg. Opens Per Blast
8k+
Showcase Your Company’s Latest Products & News
Send a custom Eblast directly to the TME subscriber list. Our eblasts consistently generate the highest click-through rates and conversions for your
advertising message.
Eblast to TME’s Highly Targeted Subscriber List
Policies
Rates (per blast)
Eblast to TME Subscriber List
$2500/1x
45%
North America
North America
22%
Europe
Europe
21%
Asia
Asia
6%
South America
South America
3%
Africa
Africa
3%
Oceania
Oceania
INDUSTRY BREAKDOWN
TOP 25 COUNTRIES
| Maritime Operations | 16% |
| Ship Owners | 10% |
| Manufacturing/Distribution | 10% |
| Logistics | 8% |
| Maritime Education/Training/Research | 6% |
| Oil/Gas/Energy | 6% |
| Shipbuilding/Repair | 5% |
| Military/Government | 5% |
| Consultants/Surveyor | 5% |
| IT/Telecom/Software/Nav | 4% |
| Banking/Insurance | 3% |
| Port Authority/Port Operator | 3% |
| Ship Manager | 3% |
| PR/Marketing/Media/Publishing | 2% |
| Legal | 2% |
| Maritime Security/Defense | 2% |
| Trade/Unions/Professional Org | 2% |
| Ship Broker | 2% |
| Naval Architect | 1% |
| Chartering | 1% |
| Classification Society | .9% |
| Salvage/Spill Response | .9% |
| Recruitment/Staffing | .8% |
| Ship Registry | .4% |
| Satellite Communications | .3% |
| 1 | UNITED STATES |
| 2 | INDIA |
| 3 | UNITED KINGDOM |
| 4 | CANADA |
| 5 | SINGAPORE |
| 6 | GREECE |
| 7 | AUSTRALIA |
| 8 | NETHERLANDS |
| 9 | U.A.E. |
| 10 | BRAZIL |
| 11 | GERMANY |
| 12 | NORWAY |
| 13 | NIGERIA |
| 14 | CHINA |
| 15 | FRANCE |
| 16 | TURKEY |
| 17 | SPAIN |
| 18 | ITALY |
| 19 | SOUTH AFRICA |
| 20 | DENMARK |
| 21 | EGYPT |
| 22 | PHILIPPINES |
| 23 | MALAYSIA |
| 24 | SWEDEN |
| 25 | KOREA |



